iOS and iPadOS
This section describes the configuration of iOS and iPadOS within Microsoft Intune associated with systems built according to the guidance provided by ASD's Blueprint for Secure Cloud.
Estimated reading time: 5 minutes
Instruction
The below pages outline the as built configuration for ASD’s Blueprint for Secure Cloud (the Blueprint) for the Microsoft Intune portal at the following URL:
https://intune.microsoft.com/#view/Microsoft_Intune_DeviceSettings/AppsMenu/~/overview
The settings described on these pages provide a baseline implementation for a system configured using the Blueprint. Any implementation implied by these pages should not be considered as prescriptive as to how an organisation must scope, build, document, or assess a system.
Implementation of the guidance provided by the Blueprint will differ depending on an organisation’s operating context and organisational culture. Organisations should implement the Blueprint in alignment with their existing change management, business processes and frameworks.
Placeholders such as <ORGANISATION.GOV.AU>
, <BLUEPRINT.GOV.AU>
and <TENANT-NAME>
should be replaced with the relevant details as required.
Microsoft 365 (Office)
App information
Item | Value |
---|---|
Name | Microsoft 365 (Office) |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | iOS 16 |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | No |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes | As populated by Intune |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Authenticator
App information
Item | Value |
---|---|
Name | Microsoft Authenticator |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | iOS 16 |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes | As populated by Intune |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Edge: Web Browser
App information
Item | Value |
---|---|
Name | Microsoft Edge: Web Browser |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | No |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Intune Company Portal
App information
Item | Value |
---|---|
Name | Microsoft Intune Company Portal |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft OneDrive
App information
Item | Value |
---|---|
Name | Microsoft OneDrive |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Outlook
App information
Item | Value |
---|---|
Name | Microsoft Outlook |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Planner
App information
Item | Value |
---|---|
Name | Microsoft Planner |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Teams
App information
Item | Value |
---|---|
Name | Microsoft Teams |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Microsoft Whiteboard
App information
Item | Value |
---|---|
Name | Microsoft Whiteboard |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Power Apps
App information
Item | Value |
---|---|
Name | Power Apps |
Description | As populated by Intune |
Publisher | Microsoft Corporation |
Appstore URL | As populated by Intune |
Minimum operating system | |
Applicable device type | iPad iPhone and iPod |
Category | 0 selected |
Show this as a featured app in the Company Portal | Yes |
Information URL | As populated by Intune |
Privacy URL | As populated by Intune |
Developer | As populated by Intune |
Owner | As populated by Intune |
Notes |
Assignments
Required
Item | Value |
---|---|
Group | All devices |
Related information
Security & Governance
Design
Configuration
References
- None identified